Compare cryptocurrencies side by side
Every asset on SwapRocket with its blockchain, what it is actually used for, the live price and the liquidity partners that can route your swap — in one table.
| Asset | Blockchain | Use case | Price | Partner routes |
|---|---|---|---|---|
B | BTC | Layer-1 blockchainThe original peer-to-peer digital currency. | $102,845.23$2.03T | 9 partners |
E | ETH | Layer-1 blockchainProgrammable smart-contract blockchain. | $3,712.55$446B | 9 partners |
E | Base | Utility tokenEthereum on the Base L2 network. | $3,712.55$446B | 8 partners |
E | Arbitrum One | Utility tokenETH on the Arbitrum L2. | $3,712.55$446B | 8 partners |
E | Optimism | Utility tokenETH on the Optimism L2. | $3,712.55$446B | 8 partners |
U | ETH | StablecoinUSDT issued on Ethereum. | $1.00$138B | 9 partners |
U | TRX | StablecoinUSDT issued on the TRON network. | $1.00$138B | 9 partners |
U | BSC | StablecoinUSDT issued on BNB Smart Chain. | $1.00$138B | 9 partners |
U | Solana | StablecoinUSDT issued on Solana. | $1.00$138B | 9 partners |
U | Arbitrum One | StablecoinUSDT issued on Arbitrum. | $1.00$138B | 8 partners |
U | Polygon | StablecoinUSDT issued on Polygon. | $1.00$138B | 8 partners |
U | Optimism | StablecoinUSDT on Optimism. | $1.00$138B | 5 partners |
U | AVAX-C | StablecoinUSDT on Avalanche C-Chain. | $1.00$138B | 8 partners |
X | XRP | Layer-1 blockchainFast, low-cost cross-border value transfer. | $2.34$134B | 9 partners |
S | Solana | Layer-1 blockchainHigh-throughput proof-of-stake blockchain. | $248.71$119B | 9 partners |
B | BSC | Layer-1 blockchainNative asset of the BNB Smart Chain ecosystem powering trading, gas, and DeFi. | $712.40$104B | 8 partners |
D | DOGE | Community / memeThe original meme coin. | $0.4123$60B | 9 partners |
U | ETH | StablecoinCircle's fully reserved USD stablecoin on Ethereum. | $1.00$41B | 9 partners |
U | Solana | StablecoinNative USDC on Solana. | $1.00$41B | 9 partners |
U | Arbitrum One | StablecoinNative USDC on Arbitrum One. | $1.00$41B | 9 partners |
U | Base | StablecoinNative USDC on Base. | $1.00$41B | 9 partners |
U | Optimism | StablecoinNative USDC on Optimism. | $1.00$41B | 9 partners |
U | Polygon | StablecoinUSDC on Polygon. | $1.00$41B | 8 partners |
U | AVAX-C | StablecoinUSDC on Avalanche C-Chain. | $1.00$41B | 9 partners |
U | BSC | StablecoinUSDC on BNB Smart Chain. | $1.00$41B | 8 partners |
A | Cardano | Layer-1 blockchainResearch-driven proof-of-stake blockchain. | $1.08$38B | 9 partners |
T | TRX | Layer-1 blockchainHigh-throughput blockchain widely used for stablecoin transfers. | $0.241$21B | 9 partners |
A | AVAX-C | Layer-1 blockchainSub-second-finality smart contract platform. | $42.18$17B | 9 partners |
H | Hyperliquid | Layer-1 blockchainHyperliquid (HYPE) is a cryptocurrency and operates on the Hyperliquid platform. | $65.54$16.64B | 6 partners |
T | TON | Layer-1 blockchainGram (GRAM) is the native coin of TON, The Open Network — the fast, scalable L1 originally designed by Telegram. Toncoin was renamed to Gram on 15 June 2026; it is the same coin, 1:1, with the same addresses and balances. | $5.62$14B | 9 partners |
S | ETH | Community / memeEthereum-based community meme token and ecosystem. | $0.00$14B | 8 partners |
S | Sui | Layer-1 blockchainHigh-throughput L1 built around the Move language and object-centric data model. | $4.18$13B | 8 partners |
D | Polkadot | Layer-1 blockchainInteroperable blockchain network. | $8.41$12B | 8 partners |
W | ETH | Utility tokenBitcoin wrapped on Ethereum. | $102,845.00$12B | 8 partners |
W | Arbitrum One | Utility tokenBTC wrapped on Arbitrum. | $102,845.00$12B | 5 partners |
W | Optimism | Utility tokenBTC wrapped on Optimism. | $102,845.00$12B | 5 partners |
W | Polygon | Utility tokenBTC wrapped on Polygon. | $102,845.00$12B | 5 partners |
W | Solana | Utility tokenBTC wrapped as an SPL token on Solana. | $102,845.00$12B | 6 partners |
W | Kava | Utility tokenBTC wrapped on the Kava EVM chain. | $102,845.00$12B | 4 partners |
X | Stellar | Layer-1 blockchainOpen network for fast, low-cost cross-border payments and asset issuance. | $0.41$12B | 8 partners |
H | Hedera | Layer-1 blockchainEnterprise-grade public network using the hashgraph consensus algorithm. | $0.31$11B | 8 partners |
L | LTC | Layer-1 blockchainFast, low-fee Bitcoin-inspired chain. | $128.40$9.6B | 9 partners |
R | Arbitrum One | Utility tokenRain (RAIN) is an Arbitrum-based token used across the Rain payments and card network for settlement and rewards. | $0.0131$9.38B | 5 partners |
L | ERC20 | Utility tokenUNUS SED LEO (LEO) is a cryptocurrency and operates on the Ethereum platform. | $10.06$9.26B | 5 partners |
B | BCH | Layer-1 blockchainPeer-to-peer electronic cash with larger blocks for low-fee on-chain payments. | $462.30$9.1B | 9 partners |
N | NEAR | Layer-1 blockchainDeveloper-friendly proof-of-stake chain. | $6.84$7.4B | 9 partners |
X | XMR | Privacy coinPrivacy-preserving cryptocurrency. | $391.60$7.2B | 8 partners |
A | Aptos | Layer-1 blockchainMove-language L1 focused on speed. | $12.34$7.1B | 8 partners |
L | ERC20 | Utility tokenChainlink (LINK) is a cryptocurrency launched in 2017and operates on the Ethereum platform. | $9.19$6.68B | 7 partners |
C | Canton | Layer-1 blockchainCanton (CC) is a cryptocurrency launched in 2024. | $0.1571$6.08B | 3 partners |
M | Polygon | Layer-2 scalingEthereum scaling solutions. | $0.62$6B | 8 partners |
A | Arbitrum One | Layer-2 scalingLeading Ethereum L2 optimistic rollup. | $1.18$5.6B | 8 partners |
D | ETH | StablecoinDecentralized USD-pegged stablecoin. | $1.00$5.3B | 5 partners |
D | Arbitrum One | StablecoinDAI on Arbitrum. | $1.00$5.3B | 5 partners |
D | Optimism | StablecoinDAI on Optimism. | $1.00$5.3B | 5 partners |
D | Polygon | StablecoinDAI on Polygon. | $1.00$5.3B | 5 partners |
D | BSC | StablecoinDAI on BNB Smart Chain. | $1.00$5.3B | 5 partners |
I | ICP | Layer-1 blockchainWorld computer protocol enabling fully on-chain web applications. | $11.20$5.3B | 7 partners |
U | ERC20 | StablecoinWorld Liberty Financial USD (USD1) is a cryptocurrency and operates on the Ethereum platform. | $0.9982$4.71B | 6 partners |
U | ERC20 | StablecoinEthena USDe (USDe) is a cryptocurrency and operates on the Ethereum platform. | $0.9989$4.5B | 7 partners |
E | ETC | Layer-1 blockchainThe original Ethereum chain preserving immutable smart-contract history. | $28.40$4.2B | 8 partners |
M | MemeCore | Utility tokenMemeCore (M) is a cryptocurrency launched in 2025. | $2.93$3.83B | None |
A | Cosmos | Layer-1 blockchainInteroperable blockchain ecosystem. | $9.21$3.6B | 9 partners |
O | Optimism | Layer-2 scalingEthereum L2 powering the Superchain. | $2.42$3.1B | 8 partners |
K | Kaspa | Layer-1 blockchainBlockDAG implementation of the GHOSTDAG protocol delivering high throughput PoW. | $0.124$3.1B | 7 partners |
S | Stacks | Layer-1 blockchainBitcoin-anchored L2 enabling smart contracts and dApps secured by BTC. | $2.08$3.1B | 5 partners |
A | Algorand | Layer-1 blockchainPure proof-of-stake L1 with instant finality and carbon-negative operation. | $0.34$2.8B | 7 partners |
F | Filecoin | Layer-1 blockchainDecentralized storage network turning cloud storage into an open market. | $4.81$2.8B | 7 partners |
V | VeChain | Layer-1 blockchainEnterprise-focused L1 specialized in supply-chain provenance and sustainability. | $0.038$2.8B | 8 partners |
X | ERC20 | Utility tokenTether Gold (XAUt) is a cryptocurrency launched in 2020and operates on the Ethereum platform. | $4,513.99$2.77B | 6 partners |
T | Bittensor | Layer-1 blockchainBittensor (TAO) is a cryptocurrency launched in 2021and operates on the Bittensor platform. | $252.21$2.76B | 7 partners |
U | ERC20 | Utility tokenGlobal Dollar (USDG) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $0.9998$2.62B | 4 partners |
C | Cronos | Layer-1 blockchainEVM chain powering Crypto.com's ecosystem of DeFi and payments. | $0.094$2.5B | 3 partners |
S | Sei | Layer-1 blockchainSector-specific L1 purpose-built for trading and order-book applications. | $0.42$2.4B | 5 partners |
M | ERC20 | Utility tokenMantle (MNT) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.6508$2.15B | 7 partners |
P | ERC20 | Utility tokenPAX Gold (PAXG) is a cryptocurrency launched in 2019and operates on the Ethereum platform. | $4,528.21$2.12B | 6 partners |
I | Injective | Layer-1 blockchainInteroperable L1 optimized for Web3 finance, DEXs, and derivatives. | $21.40$2B | 5 partners |
U | ERC20 | Utility tokenUniswap (UNI) is a cryptocurrency launched in 2020and operates on the Ethereum platform. | $3.07$1.95B | 7 partners |
W | ERC20 | Utility tokenWorld Liberty Financial (WLFI) is a cryptocurrency launched in 2025and operates on the Ethereum platform. | $0.0597$1.9B | 7 partners |
O | X Layer | Layer-1 blockchainOKB (OKB) is a cryptocurrency and operates on the X Layer platform. | $86.90$1.82B | 2 partners |
A | BSC | Utility tokenAster (ASTER) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $0.6832$1.78B | 7 partners |
R | ETH | StablecoinRipple USD (RLUSD) is a fully reserved US dollar stablecoin issued by Ripple, redeemable 1:1 and available on Ethereum and the XRP Ledger. | $1.00$1.76B | 4 partners |
O | ERC20 | Utility tokenOndo (ONDO) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.3528$1.72B | 7 partners |
U | TRX | StablecoinUSDD is an over-collateralised dollar-pegged stablecoin native to the TRON network, widely used for low-fee transfers and DeFi collateral. | $0.9991$1.54B | 5 partners |
D | ERC20 | Utility tokenDeXe (DEXE) is a cryptocurrency launched in 2020and operates on the Ethereum platform. | $18.35$1.54B | 7 partners |
P | Pi Network | Layer-1 blockchainPi (PI) is a cryptocurrency launched in 2019. | $0.144$1.53B | 2 partners |
S | ERC20 | Utility tokenSky (SKY) is a cryptocurrency and operates on the Ethereum platform. | $0.0656$1.52B | 6 partners |
P | ERC20 | Community / memePepe (PEPE) is a cryptocurrency launched in 2023and operates on the Ethereum platform. | $0.00$1.42B | 7 partners |
R | THORChain | Layer-1 blockchainDecentralized cross-chain liquidity protocol enabling native asset swaps. | $4.21$1.4B | 4 partners |
T | Theta | Layer-1 blockchainDecentralized video delivery network and entertainment blockchain. | $1.42$1.4B | 6 partners |
T | Celestia | Layer-1 blockchainFirst modular data-availability network designed for rollup-centric futures. | $5.81$1.4B | 7 partners |
B | ERC20 | Utility tokenBitget Token (BGB) is a cryptocurrency and operates on the Ethereum platform. | $1.99$1.39B | 4 partners |
A | ERC20 | Utility tokenAave (AAVE) is a cryptocurrency and operates on the Ethereum platform. | $83.40$1.28B | 7 partners |
U | BSC | StablecoinUnited Stables (U) is a dollar-pegged stablecoin issued on BNB Smart Chain and used for trading pairs and payments across the BNB ecosystem. | $0.9993$1.26B | 5 partners |
F | Flow | Layer-1 blockchainLayer-1 designed for consumer-scale games, NFTs, and digital collectibles. | $0.71$1.1B | 5 partners |
K | ERC20 | Utility tokenKuCoin Token (KCS) is a cryptocurrency and operates on the Ethereum platform. | $7.96$1.07B | 6 partners |
B | BSC | Utility tokenBitway (BTW) is the utility token of the Bitway platform, used for fee discounts, staking and access to its trading products. | $0.3886$1.05B | 4 partners |
R | Solana | Utility tokenRender (RENDER) is a cryptocurrency launched in 2019and operates on the Ethereum platform. | $1.98$1.03B | 7 partners |
M | ERC20 | Utility tokenMorpho (MORPHO) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $2.04$1.01B | 7 partners |
B | BSV | Layer-1 blockchainBitcoin SV restores the original Bitcoin protocol with massive on-chain scaling. | $52.10$1B | 6 partners |
X | Tezos | Layer-1 blockchainSelf-amending blockchain with on-chain governance and formal verification. | $1.02$1B | 8 partners |
E | MultiversX | Layer-1 blockchainHighly scalable sharded blockchain (formerly Elrond) with adaptive state sharding. | $38.40$1B | 7 partners |
X | XDC | Layer-1 blockchainEnterprise-grade hybrid blockchain powering trade-finance applications. | $0.071$1B | 7 partners |
W | ERC20 | Utility tokenWorldcoin (WLD) is a cryptocurrency launched in 2023and operates on the Ethereum platform. | $0.295$990.1M | 6 partners |
P | ERC20 | Utility tokenPolygon (prev. | $0.0912$972M | 6 partners |
Z | ZEC | Privacy coinPrivacy-focused cryptocurrency using zk-SNARKs for shielded transactions. | $58.20$930M | 7 partners |
S | Stable | Layer-1 blockchainStable (STABLE) is a cryptocurrency. | $0.039$901.94M | 3 partners |
Q | ERC20 | Utility tokenQuant (QNT) is a cryptocurrency and operates on the Ethereum platform. | $71.63$864.75M | 7 partners |
N | NEO | Layer-1 blockchainOpen network for the smart economy, native to the NEO blockchain. | $12.30$860M | 5 partners |
J | TRC20 | Utility tokenJUST (JST) is a cryptocurrency launched in 2020and operates on the Tron20 platform. | $0.0957$817.9M | 7 partners |
E | ERC20 | Utility tokenEthena (ENA) is a cryptocurrency and operates on the Ethereum platform. | $0.0887$800.92M | 7 partners |
H | ERC20 | Utility tokenHumanity (H) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $0.2794$791.31M | 5 partners |
G | ERC20 | Utility tokenGateToken (GT) is a cryptocurrency launched in 2019and operates on the Ethereum platform. | $6.82$768.19M | 6 partners |
V | Base | Utility tokenVenice Token (VVV) is a cryptocurrency launched in 2025and operates on the Base platform. | $16.31$757.64M | 5 partners |
F | Flare | Layer-1 blockchainFlare (FLR) is a cryptocurrency launched in 2023. | $0.0078$672.42M | 5 partners |
I | IOTA | Layer-1 blockchainFeeless distributed ledger for the Internet of Things using the Tangle. | $0.21$660M | 3 partners |
B | Beldex | Layer-1 blockchainBeldex (BDX) is a privacy layer-1 with ring signatures and stealth addresses, powering private messaging, browsing and VPN apps. | $0.082$645.7M | 2 partners |
J | Solana | Utility tokenJupiter (JUP) is a cryptocurrency launched in 2024and operates on the Solana platform. | $0.1883$625.19M | 7 partners |
P | Solana | Utility tokenPump.fun (PUMP) is a cryptocurrency launched in 2025and operates on the Solana platform. | $0.0017$615.53M | 7 partners |
N | BSC | Utility tokenMidnight (NIGHT) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $0.0354$587.87M | 5 partners |
M | Mina | Layer-1 blockchainThe world's lightest blockchain — a constant-size 22kB succinct proof. | $0.51$550M | 6 partners |
F | ASI (Fetch.ai) | Layer-1 blockchainArtificial Superintelligence Alliance (FET) is a cryptocurrency launched in 2018. | $0.2434$549.72M | 5 partners |
N | ERC20 | Utility tokenNexo (NEXO) is a cryptocurrency launched in 2018and operates on the Ethereum platform. | $0.8429$544.64M | 6 partners |
P | Solana | Utility tokenPudgy Penguins (PENGU) is a cryptocurrency launched in 2024and operates on the Solana platform. | $0.0081$509.51M | 7 partners |
T | BSC | StablecoinTrueUSD on BNB Smart Chain. | $1.00$500M | 5 partners |
T | TRX | StablecoinTrueUSD on the TRON network. | $1.00$500M | 5 partners |
K | Kava | Layer-1 blockchainCosmos- and Ethereum-compatible DeFi hub with cross-chain liquidity. | $0.46$500M | 7 partners |
T | ETH | StablecoinTrueUSD (TUSD) is a cryptocurrency and operates on the Ethereum platform. | $0.9985$493.8M | 6 partners |
B | Solana | Community / memeBonk (BONK) is a cryptocurrency launched in 2022and operates on the Solana platform. | $0.00$488.57M | 6 partners |
T | Solana | Utility tokenOFFICIAL TRUMP (TRUMP) is a cryptocurrency and operates on the Solana platform. | $2.04$483.47M | 7 partners |
V | ERC20 | Utility tokenVirtuals Protocol (VIRTUAL) is a cryptocurrency launched in 2023and operates on the Ethereum platform. | $0.7247$476.14M | 4 partners |
E | ERC20 | Utility tokenedgeX (EDGE) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $1.35$472.58M | 6 partners |
C | ERC20 | Utility tokenPancakeSwap (CAKE) is a cryptocurrency launched in 2020and operates on the Ethereum platform. | $1.38$448.17M | 4 partners |
L | Terra Classic | Layer-1 blockchainTerra Classic (LUNC) is a cryptocurrency launched in 2019. | $0.0001$442.39M | 6 partners |
E | ERC20 | Utility tokenEURC (EURC) is a cryptocurrency and operates on the Ethereum platform. | $1.17$434.38M | 4 partners |
D | DASH | Privacy coinDigital cash with optional PrivateSend mixing and InstantSend confirmations. | $32.40$400M | 9 partners |
A | Base | Utility tokenAerodrome Finance (AERO) is a cryptocurrency and operates on the Base platform. | $0.4157$392.58M | 5 partners |
R | Oasis | Privacy coinPrivacy-enabled L1 supporting confidential ParaTimes like Sapphire. | $0.054$390M | 5 partners |
Z | ERC20 | Utility tokenLayerZero (ZRO) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $1.14$384.99M | 7 partners |
C | ERC20 | Utility tokenChiliz (CHZ) is a cryptocurrency launched in 2018and operates on the Ethereum platform. | $0.0346$359.39M | 6 partners |
F | ERC20 | StablecoinFirst Digital USD (FDUSD) is a cryptocurrency launched in 2023and operates on the Ethereum platform. | $0.9981$354M | 5 partners |
K | Kite AI | Layer-1 blockchainKite (KITE) is a cryptocurrency launched in 2025. | $0.1961$353.03M | 2 partners |
S | BSC | Utility tokensiren (SIREN) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $0.4843$351.99M | 5 partners |
S | TRC20 | Utility tokenSun [New] (SUN) is a cryptocurrency launched in 2020and operates on the Tron20 platform. | $0.0182$349.33M | 6 partners |
E | ERC20 | Utility tokenether.fi (ETHFI) is a cryptocurrency launched in 2023and operates on the Ethereum platform. | $0.3943$347.23M | 7 partners |
Z | Zilliqa | Layer-1 blockchainSharded high-throughput public blockchain for enterprise applications. | $0.018$340M | 2 partners |
C | Celo | Layer-1 blockchainMobile-first L1 powering accessible financial tools on phone-friendly UX. | $0.62$340M | 7 partners |
I | ERC20 | Utility tokenImmutable (IMX) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.1655$331.05M | 7 partners |
L | ERC20 | Utility tokenLighter (LIT) is a cryptocurrency and operates on the Ethereum platform. | $1.31$327.22M | 7 partners |
C | ERC20 | Utility tokenCurve DAO Token (CRV) is a cryptocurrency and operates on the Ethereum platform. | $0.2156$325.87M | 7 partners |
P | Solana | Utility tokenPyth Network (PYTH) is a cryptocurrency launched in 2021and operates on the Solana platform. | $0.0411$323.32M | 7 partners |
2 | Solana | Utility tokenDoubleZero (2Z) is a cryptocurrency launched in 2025and operates on the Solana platform. | $0.0922$320.17M | 7 partners |
Z | Solana | Utility tokenZebec Network (ZBCN) is a cryptocurrency launched in 2022and operates on the Solana platform. | $0.0032$315.29M | 7 partners |
K | Kaia | Layer-1 blockchainKaia (KAIA) is a cryptocurrency launched in 2024and operates on the KAIA platform. | $0.0493$312.34M | 6 partners |
B | BSC | Utility tokenAudiera (BEAT) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $1.16$308.46M | 7 partners |
B | TRC20 | Utility tokenBitTorrent [New] (BTT) is a cryptocurrency and operates on the Tron20 platform. | $0.00$307.66M | 7 partners |
S | ERC20 | Utility tokenSPX6900 (SPX) is a cryptocurrency and operates on the Ethereum platform. | $0.3291$306.42M | 7 partners |
U | BSC | Utility tokenUnibase (UB) is the token of Unibase, a decentralised data-availability and memory layer built for AI agent applications. | $0.1219$304.76M | 5 partners |
G | ERC20 | Utility tokenGnosis (GNO) is a cryptocurrency and operates on the Ethereum platform. | $114.90$303.29M | 6 partners |
Q | Qtum | Layer-1 blockchainHybrid UTXO/account smart-contract platform combining Bitcoin and Ethereum models. | $2.81$290M | 7 partners |
G | ERC20 | Utility tokenThe Graph (GRT) is a cryptocurrency launched in 2018and operates on the Ethereum platform. | $0.0264$285.76M | 7 partners |
V | BSC | Utility tokenVelvet (VELVET) powers Velvet Capital, an on-chain asset-management protocol for building and managing tokenised portfolios. | $0.6654$281.74M | 5 partners |
C | Conflux | Layer-1 blockchainConflux (CFX) is a cryptocurrency launched in 2020. | $0.0539$281.14M | 5 partners |
M | Monad | Layer-1 blockchainMonad (MON) is a cryptocurrency. | $0.0234$277.1M | 5 partners |
J | ERC20 | Utility tokenJasmyCoin (JASMY) is a cryptocurrency launched in 2016and operates on the Ethereum platform. | $0.0056$276.38M | 7 partners |
L | ERC20 | Utility tokenLido DAO (LDO) is a cryptocurrency and operates on the Ethereum platform. | $0.3221$273.49M | 7 partners |
T | ERC20 | Utility tokenTelcoin (TEL) is a cryptocurrency launched in 2017and operates on the Ethereum platform. | $0.0028$269.34M | 6 partners |
F | ERC20 | Community / memeFLOKI (FLOKI) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.00$267M | 6 partners |
N | TRX | Utility tokenAINFT (NFT) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.00$265.29M | 6 partners |
J | Solana | Utility tokenJito (JTO) is a cryptocurrency launched in 2023and operates on the Solana platform. | $0.5332$254.43M | 7 partners |
E | ERC20 | Utility tokenEthereum Name Service (ENS) is a cryptocurrency and operates on the Ethereum platform. | $6.07$245.35M | 7 partners |
B | BSC | Utility tokenBUILDon (B) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $0.2438$243.83M | 6 partners |
R | Ravencoin | Layer-1 blockchainOpen-source platform for issuing assets and tokens via proof-of-work. | $0.018$240M | 4 partners |
D | Decred | Layer-1 blockchainHybrid PoW/PoS blockchain with on-chain governance baked in. | $15.20$240M | 6 partners |
S | ERC20 | Utility tokenStarknet (STRK) is a cryptocurrency and operates on the Ethereum platform. | $0.038$239.14M | 5 partners |
F | ERC20 | Utility tokenFalcon Finance (FF) is a cryptocurrency launched in 2025and operates on the Ethereum platform. | $0.1021$239M | 6 partners |
P | ERC20 | Utility tokenPendle (PENDLE) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $1.38$235.99M | 6 partners |
A | Akash | Layer-1 blockchainAkash Network (AKT) is a cryptocurrency. | $0.7922$233.11M | 5 partners |
S | Siacoin | Layer-1 blockchainDecentralized cloud storage network powered by smart-contract storage agreements. | $0.0042$230M | 3 partners |
A | ERC20 | Utility tokenAxie Infinity (AXS) is a cryptocurrency and operates on the Ethereum platform. | $1.27$220.92M | 7 partners |
S | BSC | Utility tokenSKYAI (SKYAI) is a cryptocurrency launched in 2025and operates on the BNB Smart Chain (BEP20) platform. | $0.2184$218.41M | 5 partners |
N | ERC20 | Utility tokenNexus (NEX) is a cryptocurrency launched in 2026and operates on the Ethereum platform. | $0.00$212.44M | 6 partners |
A | BSC | Utility tokenAKEDO (AKE) is the token of Akedo Games, a mobile-first Web3 gaming platform for casual competitive tournaments. | $0.0093$211.27M | 5 partners |
K | Kusama | Layer-1 blockchainPolkadot's experimental canary network for testing new features in the wild. | $23.40$210M | 4 partners |
S | ERC20 | Utility tokenThe Sandbox (SAND) is a cryptocurrency and operates on the Ethereum platform. | $0.0708$208.01M | 7 partners |
S | ERC20 | Utility tokenMaple Finance (SYRUP) is a cryptocurrency launched in 2024and operates on the Ethereum platform. | $0.1646$196.08M | 6 partners |
R | Solana | Utility tokenRaydium (RAY) is a cryptocurrency and operates on the Solana platform. | $0.7289$196.06M | 7 partners |
T | BSC | Utility tokenTrust Wallet Token (TWT) is a cryptocurrency launched in 2020and operates on the BNB Smart Chain (BEP20) platform. | $0.4509$193.84M | 7 partners |
G | ERC20 | Utility tokenETHGas (GWEI) is a cryptocurrency launched in 2026and operates on the Ethereum platform. | $0.1105$193.39M | 6 partners |
W | Solana | Community / memedogwifhat (WIF) is a cryptocurrency and operates on the Solana platform. | $0.1914$191.17M | 7 partners |
T | ERC20 | Utility tokenOriginTrail (TRAC) is a cryptocurrency launched in 2018and operates on the Ethereum platform. | $0.3774$188.72M | 6 partners |
A | ETH | Yield-bearing tokenapyUSD is a yield-bearing ERC-4626 vault token from the Apyx protocol that wraps apxUSD, accruing dividends and preferred-equity yield over time. Available for instant swaps on SwapRocket. | $1.37$183.71M | None |
A | Base | Yield-bearing tokenapyUSD is a yield-bearing ERC-4626 vault token from the Apyx protocol on the Base network that wraps apxUSD, accruing dividends and preferred-equity yield over time. Available for instant swaps on SwapRocket. | $1.37$183.71M | None |
A | ETH | StablecoinapxUSD is a USD-denominated stablecoin issued by the Apyx protocol, backed by preferred equity shares from Digital Asset Treasury companies. Available for instant swaps on SwapRocket. | $1.00$182.55M | None |
A | Base | StablecoinapxUSD is a USD-denominated stablecoin issued by the Apyx protocol on the Base network, backed by preferred equity shares from Digital Asset Treasury companies. Available for instant swaps on SwapRocket. | $1.00$182.55M | None |
P | BSC | Utility tokenPieverse (PIEVERSE) is a cryptocurrency launched in 2025and operates on the Ethereum platform. | $0.6969$181.6M | 5 partners |
C | ERC20 | Utility tokenCompound (COMP) is a cryptocurrency and operates on the Ethereum platform. | $17.89$178.62M | 7 partners |
B | ERC20 | Utility tokenBasic Attention Token (BAT) is a cryptocurrency launched in 2017and operates on the Ethereum platform. | $0.118$176.48M | 7 partners |
E | ERC20 | Utility tokenEigenCloud (EIGEN) is a cryptocurrency and operates on the Ethereum platform. | $0.2226$175.01M | 6 partners |
X | ERC20 | Utility tokenOnyxcoin (XCN) is a cryptocurrency launched in 2021and operates on the Ethereum platform. | $0.0046$174.94M | 7 partners |
M | ERC20 | Utility tokenDecentraland (MANA) is a cryptocurrency and operates on the Ethereum platform. | $0.0864$171.66M | 7 partners |
D | DigiByte | Layer-1 blockchainFast PoW blockchain emphasizing security, decentralization, and asset issuance. | $0.0094$170M | 7 partners |
X | Plasma | Layer-1 blockchainPlasma (XPL) is a cryptocurrency launched in 2025. | $0.0905$162.92M | 3 partners |
M | ERC20 | Utility tokenMX Token (MX) is a cryptocurrency and operates on the Ethereum platform. | $1.77$162.5M | 5 partners |
F | Solana | Utility tokenFartcoin (FARTCOIN) is a cryptocurrency and operates on the Solana platform. | $0.1615$161.54M | 7 partners |
W | Waves | Layer-1 blockchainOpen blockchain platform for Web3 applications and decentralized solutions. | $1.41$160M | 6 partners |
O | Harmony | Layer-1 blockchainFast and open sharded blockchain with secure cross-chain bridges. | $0.012$160M | 5 partners |
L | Lisk | Layer-1 blockchainJavaScript-based blockchain SDK letting devs ship application-specific chains. | $0.92$160M | 2 partners |
I | Story | Utility tokenStory (IP) is a cryptocurrency launched in 2025. | $0.4418$156.82M | None |
A | Arweave | Layer-1 blockchainArweave (AR) is a cryptocurrency launched in 2018. | $2.39$156.69M | 5 partners |
C | ERC20 | Utility tokenConvex Finance (CVX) is a cryptocurrency and operates on the Ethereum platform. | $1.57$153.56M | 6 partners |
D | Sui | Utility tokenDeepBook Protocol (DEEP) is a cryptocurrency launched in 2024and operates on the Sui Network platform. | $0.0295$153.45M | 5 partners |
C | Centrifuge | Layer-1 blockchainCentrifuge (CFG) is a cryptocurrency launched in 2025. | $0.2654$153.16M | 2 partners |
G | ERC20 | Utility tokenGala (GALA) is a cryptocurrency and operates on the Ethereum platform. | $0.0031$151.41M | 5 partners |
D | dYdX Chain | Layer-1 blockchaindYdX (DYDX) is a cryptocurrency launched in 2021and operates on the Osmosis platform. | $0.1797$150.9M | 4 partners |
G | BSC | Utility tokenGenius Terminal (GENIUS) is a cryptocurrency launched in 2026and operates on the BNB Smart Chain (BEP20) platform. | $0.4497$150.81M | 6 partners |
A | ERC20 | Utility tokenApeCoin (APE) is a cryptocurrency launched in 2022and operates on the Ethereum platform. | $0.1433$143.27M | 7 partners |
A | ETH | Utility tokenAnkr (ANKR) runs decentralised RPC and staking infrastructure, giving developers node access across dozens of chains without self-hosting. | $0.0142$142M | 5 partners |
X | eCash | Layer-1 blockchaineCash (XEC) is a cryptocurrency launched in 2020. | $0.00$138.82M | 7 partners |
W | Sui | Utility tokenWalrus (WAL) is a cryptocurrency launched in 2025and operates on the Sui Network platform. | $0.0587$137.89M | 6 partners |
Z | ZKsync Era | Layer-1 blockchainZKsync (ZK) is a cryptocurrency launched in 2024and operates on the zkSync Era platform. | $0.0139$137.89M | 6 partners |
H | Helium | Layer-1 blockchainHelium (HNT) is a cryptocurrency launched in 2019. | $0.7355$137.03M | 2 partners |
